Used Vehicle
~$72
Cost to fill at $1.50/L
~827km
Average per tank
| Vehicle | 2018 Holden Astra BK MY18.5 R Red 6 Speed Sports Automatic Hatchback |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 95,388 kms |
| Drive Type | FWD |
| Rego | 1ON6GD |
| StockNo | 402969 |
| VIN | W0VBF6ECXKG301341 |
| Fuel Consumption (Urban) | 7.3L/100km |
| Fuel Consumption (Extra Urban) | 4.9L/100km |
| Fuel Consumption (Combined) | 5.8L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Flip/Fold Out Key | Gloss Finish Inserts in Dash Board |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Hill Holder | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Radio - Digital (DAB+) |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trim - Cloth | Trip Computer |
| Voice Recognition |
Echuca Motor Group Import
114 Northern Highway Echuca VIC 3564
(03) 5481 0222
LMCT 10527
ABN: 81131321714
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.