Demo Vehicle
~$111
Cost to fill at $1.50/L
                        ~880km
Average per tank
                        | Vehicle | 2024 Mazda CX-80 KL G40e SKYACTIV-Drive i-ACTIV AWD Touring Black 8 Speed Sports Automatic Wagon | 
| Body Colour | Black | 
| Doors | 5 | 
| Seats | 7 | 
| Cylinders | 6 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 3.3 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 10 kms | 
| Drive Type | 4WD | 
| Rego | DRG575 | 
| StockNo | 303370 | 
| VIN | JM0KL0HB601102696 | 
| Fuel Consumption (Urban) | 11.7L/100km | 
| Fuel Consumption (Extra Urban) | 6.5L/100km | 
| Fuel Consumption (Combined) | 8.4L/100km | 
| Towing Weight Braked | 2500kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Power Steering | 
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | 
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) | 
| GPS (Satellite Navigation) | Leather Seats - Partial | 
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Door Mirrors - with Memory | Power Windows - Front & Rear | 
| Power Windows - Remote Control Open/Close | 8 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| 4 Wheel Ventilated Disc Brakes | Active Torque Transfer System | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Blind Spot with Active Assist | Blinds - Side Windows Rear | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Full | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake By Wire | 
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Central Locking - Remote/Keyless via App - Interne | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - VRU | Control - Electronic Stability | 
| Control - Hill Descent | Control - Park Distance Front | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Digital Instrument Display - Partial | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | 
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel | 
| Headlamp: High Beam Auto Dipping | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 | 
| Heat Insulated - Side Windows | Heat Insulated - Windscreen | 
| Heated Seats - 1st Row | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Information Display - Head Up | 
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Gear Knob | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Power - Boot/Tailgate | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer | 
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver | 
| Seat - Height Adjustable Passenger | Seat - Rear Slide Adjustment | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats | 
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold | 
| Side Door Exit Warning | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row | 
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Tacho | Tail Lamps - LED | 
| Telematics - Auto Emergency Response Call Ability | Trip Computer | 
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit | 
| USB Socket(s) - Charging | Warning - Driver Fatigue | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | 
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices | 
Echuca Motor Group Import
114 Northern Highway Echuca VIC 3564
(03) 5481 0222
LMCT 10527
ABN: 81131321714
    
  
  
  
  
  
  
  
  
  
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.