New Vehicle
~$72
Cost to fill at $1.50/L
                        ~761km
Average per tank
                        | Vehicle | 2024 Mazda CX-3 DK2W7A G20 SKYACTIV-Drive FWD Sport White 6 Speed Sports Automatic Wagon | 
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 10 kms | 
| Drive Type | FWD | 
| StockNo | 303340 | 
| VIN | MM0DK2W7A0W739647 | 
| Fuel Consumption (Urban) | 7.7L/100km | 
| Fuel Consumption (Extra Urban) | 5.5L/100km | 
| Fuel Consumption (Combined) | 6.3L/100km | 
| Towing Weight Braked | 1200kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 16" Alloy Wheels | Air Conditioning | 
| Power Steering - Electric Assist | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Control - Traction | Adjustable Steering Col. - Tilt & Reach | 
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Rear Vision | Chrome Exhaust Tip(s) | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - VRU | Control - Electronic Stability | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Cup Holders - 1st Row | Demister - Rear Windscreen with Timer | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) | 
| Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| Exhaust System - Dual | Headlamps - Halogen | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | 
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Radio - Digital (DAB+) | Rear Wiper/Washer | 
| Remote Fuel Lid Release | Seat - Height Adjustable Driver | 
| Seat - Height Adjustable Passenger | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless | 
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted | 
| Starter Button | Storage Compartment - Centre Console 1st Row | 
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | 
| Tacho | Trim - Cloth | 
| Trip Computer | USB Socket(s) - Charging | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder | 
Echuca Motor Group Import
114 Northern Highway Echuca VIC 3564
(03) 5481 0222
LMCT 10527
ABN: 81131321714
 
     
       
         
         
         
         
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.