Used Vehicle
~$95
Cost to fill at $1.50/L
                        ~828km
Average per tank
                        | Vehicle | 2019 Mitsubishi ASX XC MY19 ES 2WD White 1 Speed Constant Variable Wagon | 
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 1 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 32,429 kms | 
| Drive Type | FWD | 
| Rego | 1QK1DA | 
| StockNo | 403098 | 
| VIN | JMFXTGA2WKU021417 | 
| Fuel Consumption (Urban) | 9.5L/100km | 
| Fuel Consumption (Extra Urban) | 6.4L/100km | 
| Fuel Consumption (Combined) | 7.6L/100km | 
| Towing Weight Braked | 1300kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering - Electric Assist | Air Cond. - Climate Control | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding | 
| Power Windows - Front & Rear | 4 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Audio - MP3 Decoder | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior | 
| Chrome Exterior Highlights | Chrome Interior highlights | 
| Clock - Digital | Control - Electronic Stability | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Demister - 1st Row Side Window | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Footrest - Drivers | 
| Front Stabiliser | Gloss Finish Inserts in Centre Stack/ HVAC | 
| Headlamps - Halogen | Headlamps - See me home | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension | 
| Independent Rear Suspension | Intermittent Wipers - Variable | 
| Leather Gear Knob | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Radio - Digital (DAB+) | 
| Rear Stabiliser | Rear View Mirror - Manual Anti-Glare | 
| Rear Wiper/Washer | Remote Boot/Hatch Release | 
| Remote Fuel Lid Release | Roof Rails | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted | 
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Tacho | Trim - Cloth | 
| Trip Computer | Voice Recognition | 
Echuca Motor Group Import
114 Northern Highway Echuca VIC 3564
(03) 5481 0222
LMCT 10527
ABN: 81131321714
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.