Used Vehicle
~$110
Cost to fill at $1.50/L
~629km
Average per tank
Vehicle | 2010 Holden Commodore VE MY10 SV6 Green 6 Speed Automatic Utility |
Body Colour | Green |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 184,077 kms |
Drive Type | RWD |
Rego | XRH081 |
StockNo | 402958 |
VIN | 6G1EK4EV5AL443235 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 241 g/Km |
Fuel Economy (City) | 11.6 L/100Km |
Towing Weight Braked | 1600kg |
18 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Body Kit |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Limited Slip Differential |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Sports Suspension | Tonneau Cover |
Trip Computer |
Echuca Used Cars
114 Northern Highway Echuca VIC 3564
(03) 5481 0222
LMCT 10527
ABN: 81131321714
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.